<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Shot of Prevention &#187; Seasonal Flu</title>
	<atom:link href="http://shotofprevention.com/category/seasonal-flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://shotofprevention.com</link>
	<description>Where People Come to Discuss News and Views on Vaccines</description>
	<lastBuildDate>Sat, 26 May 2012 19:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='shotofprevention.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5756b96df5b08cb126ce7df620dd52a8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Shot of Prevention &#187; Seasonal Flu</title>
		<link>http://shotofprevention.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://shotofprevention.com/osd.xml" title="Shot of Prevention" />
	<atom:link rel='hub' href='http://shotofprevention.com/?pushpress=hub'/>
		<item>
		<title>Friday Flu Shot: Recommendations For Health Care Workers</title>
		<link>http://shotofprevention.com/2012/02/10/friday-flu-shot-recommendations-for-health-care-workers/</link>
		<comments>http://shotofprevention.com/2012/02/10/friday-flu-shot-recommendations-for-health-care-workers/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:31:18 +0000</pubDate>
		<dc:creator>Christine Vara</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Seasonal Flu]]></category>
		<category><![CDATA[families fighting flu]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[NVAC]]></category>
		<category><![CDATA[vaccination of health care workers]]></category>

		<guid isPermaLink="false">http://shotofprevention.com/?p=2590</guid>
		<description><![CDATA[Three times a year the National Vaccine Advisory Committee (NVAC), which is an advisory group to the U.S. Department of Health and Human Services (HHS), meets to discuss vaccine related topics.  This week the Committee met and discussed a number of issues, including the Healthy People 2020 goal to reach 90% influenza vaccination rates among [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shotofprevention.com&#038;blog=9635503&#038;post=2590&#038;subd=shotofprevention&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shotofprevention.com/2012/02/10/friday-flu-shot-recommendations-for-health-care-workers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">christinevara</media:title>
		</media:content>

		<media:content url="http://shotofprevention.files.wordpress.com/2012/02/fff-bod.jpg?w=300" medium="image">
			<media:title type="html">FFF BOD</media:title>
		</media:content>

		<media:content url="http://shotofprevention.files.wordpress.com/2012/02/ffflauraandkids.jpg?w=300" medium="image">
			<media:title type="html">FFFLauraandkids</media:title>
		</media:content>
	</item>
		<item>
		<title>Friday Flu Shot: Protect Two</title>
		<link>http://shotofprevention.com/2012/01/06/friday-flu-shot-protect-two/</link>
		<comments>http://shotofprevention.com/2012/01/06/friday-flu-shot-protect-two/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:04:32 +0000</pubDate>
		<dc:creator>Christine Vara</dc:creator>
				<category><![CDATA[Parent Perspective]]></category>
		<category><![CDATA[Preventable Diseases]]></category>
		<category><![CDATA[Seasonal Flu]]></category>
		<category><![CDATA[flu shot for pregnant women]]></category>
		<category><![CDATA[influenza vaccine]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[Protect Two From the Flu]]></category>

		<guid isPermaLink="false">http://shotofprevention.com/?p=2353</guid>
		<description><![CDATA[So it&#8217;s January, and even though you may not know anyone who has suffered with the flu yet, that doesn&#8217;t mean you&#8217;ve escaped the illness this year. The flu is very unpredictable.  While flu activity historically peaks in the U.S. in January or February, sometimes seasonal flu activity can begin as early as October and continue to occur as late as May.  And [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shotofprevention.com&#038;blog=9635503&#038;post=2353&#038;subd=shotofprevention&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shotofprevention.com/2012/01/06/friday-flu-shot-protect-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">christinevara</media:title>
		</media:content>

		<media:content url="http://shotofprevention.files.wordpress.com/2012/01/protecttwo.png" medium="image">
			<media:title type="html">protecttwo</media:title>
		</media:content>
	</item>
		<item>
		<title>Friday Flu Shot: This Week&#8217;s Voices for Vaccines</title>
		<link>http://shotofprevention.com/2011/12/09/friday-flu-shot-this-weeks-voices-for-vaccines/</link>
		<comments>http://shotofprevention.com/2011/12/09/friday-flu-shot-this-weeks-voices-for-vaccines/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:03:47 +0000</pubDate>
		<dc:creator>Christine Vara</dc:creator>
				<category><![CDATA[Preventable Diseases]]></category>
		<category><![CDATA[Seasonal Flu]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[national influenza vaccination week]]></category>

		<guid isPermaLink="false">http://shotofprevention.com/?p=2168</guid>
		<description><![CDATA[As I mentioned in Monday&#8217;s post, I recently hosted a special conference call that was intended to provide other bloggers with information on seasonal influenza and the universal recommendation of flu vaccine.  The call included remarks from both Dr. Schaffner, an influenza expert and current president of the National Foundation for Infectious Diseases, as well as Jen Lastinger, a parent advocate from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shotofprevention.com&#038;blog=9635503&#038;post=2168&#038;subd=shotofprevention&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shotofprevention.com/2011/12/09/friday-flu-shot-this-weeks-voices-for-vaccines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">christinevara</media:title>
		</media:content>

		<media:content url="http://shotofprevention.files.wordpress.com/2011/12/fluwhoneedsvaccine.jpg" medium="image">
			<media:title type="html">CDC_WebAds_1A</media:title>
		</media:content>
	</item>
		<item>
		<title>Nurses Continue Emphasis on Immunizations</title>
		<link>http://shotofprevention.com/2011/12/07/nurses-continue-emphasis-on-immunizations/</link>
		<comments>http://shotofprevention.com/2011/12/07/nurses-continue-emphasis-on-immunizations/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:02:46 +0000</pubDate>
		<dc:creator>Christine Vara</dc:creator>
				<category><![CDATA[Expert Insights]]></category>
		<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Preventable Diseases]]></category>
		<category><![CDATA[Seasonal Flu]]></category>
		<category><![CDATA[ANA Twitter Chat]]></category>
		<category><![CDATA[Bringing Immunity to Every Community]]></category>
		<category><![CDATA[The American Nurses Association]]></category>

		<guid isPermaLink="false">http://shotofprevention.com/?p=2158</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention (CDC) recently reported that 63% of healthcare workers received a seasonal influenza vaccine as of the beginning of November.  While this is a 7% increase over the number vaccinated by the same time last year, there is still significant room for improvement. Healthcare workers include a wide variety of professions, such as nurses, dentists, lab technicians, OB/GYNs and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shotofprevention.com&#038;blog=9635503&#038;post=2158&#038;subd=shotofprevention&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shotofprevention.com/2011/12/07/nurses-continue-emphasis-on-immunizations/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">christinevara</media:title>
		</media:content>

		<media:content url="http://shotofprevention.files.wordpress.com/2011/12/anaunitefightflu.jpg" medium="image">
			<media:title type="html">ANAUniteFightFlu</media:title>
		</media:content>
	</item>
		<item>
		<title>Are You One in 111 Million?</title>
		<link>http://shotofprevention.com/2011/12/05/are-you-one-in-111-million/</link>
		<comments>http://shotofprevention.com/2011/12/05/are-you-one-in-111-million/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:09:10 +0000</pubDate>
		<dc:creator>Christine Vara</dc:creator>
				<category><![CDATA[Expert Insights]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Preventable Diseases]]></category>
		<category><![CDATA[Seasonal Flu]]></category>
		<category><![CDATA[CDC Flu Update]]></category>
		<category><![CDATA[current flu vaccine trends]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[national influenza vaccination week]]></category>

		<guid isPermaLink="false">http://shotofprevention.com/?p=2146</guid>
		<description><![CDATA[Today marks the start of National Influenza Vaccination Week and so I ask; are you one in 111 million? If you&#8217;ve already received your influenza vaccination this season than, congratulations&#8230;you are! According to today&#8217;s telebriefing on U.S. influenza activity and vaccination rates from the Centers for Disease Control and Prevention (CDC), it&#8217;s estimated that as many as 36% of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shotofprevention.com&#038;blog=9635503&#038;post=2146&#038;subd=shotofprevention&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shotofprevention.com/2011/12/05/are-you-one-in-111-million/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">christinevara</media:title>
		</media:content>

		<media:content url="http://shotofprevention.files.wordpress.com/2011/12/fighttheflu_c200px.jpg" medium="image">
			<media:title type="html">FightTheFlu_c200px</media:title>
		</media:content>

		<media:content url="http://shotofprevention.files.wordpress.com/2011/12/usmap47.jpg" medium="image">
			<media:title type="html">usmap47</media:title>
		</media:content>
	</item>
		<item>
		<title>Friday Flu Shot:  For Emily</title>
		<link>http://shotofprevention.com/2011/12/02/friday-flu-shot-for-emily/</link>
		<comments>http://shotofprevention.com/2011/12/02/friday-flu-shot-for-emily/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:00:12 +0000</pubDate>
		<dc:creator>Christine Vara</dc:creator>
				<category><![CDATA[Parent Perspective]]></category>
		<category><![CDATA[Preventable Diseases]]></category>
		<category><![CDATA[Seasonal Flu]]></category>
		<category><![CDATA[Emily Lastinger]]></category>
		<category><![CDATA[families fighting flu]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[influenza]]></category>

		<guid isPermaLink="false">http://shotofprevention.com/?p=2136</guid>
		<description><![CDATA[Yesterday I had the privilege of being introduced to Emily Lastinger.  Her mother, Jen sounded much like any proud mother.  She spoke of how Emily liked princesses and power rangers.  She explained that Emily &#8211; like most 3 year olds &#8211; was both charming and challenging.  And she spoke of how Emily was enamored by her two big brothers, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shotofprevention.com&#038;blog=9635503&#038;post=2136&#038;subd=shotofprevention&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shotofprevention.com/2011/12/02/friday-flu-shot-for-emily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">christinevara</media:title>
		</media:content>

		<media:content url="http://shotofprevention.files.wordpress.com/2011/12/emilylastinger.jpg?w=300" medium="image">
			<media:title type="html">emilylastinger</media:title>
		</media:content>
	</item>
		<item>
		<title>Friday Flu Shot:  Families Fighting Flu</title>
		<link>http://shotofprevention.com/2011/11/18/friday-flu-shot-families-fighting-flu/</link>
		<comments>http://shotofprevention.com/2011/11/18/friday-flu-shot-families-fighting-flu/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:58:46 +0000</pubDate>
		<dc:creator>Christine Vara</dc:creator>
				<category><![CDATA[Preventable Diseases]]></category>
		<category><![CDATA[Seasonal Flu]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Choose You Over the Flu]]></category>
		<category><![CDATA[families fighting flu]]></category>
		<category><![CDATA[influenza vaccine]]></category>
		<category><![CDATA[Luke Duvall]]></category>

		<guid isPermaLink="false">http://shotofprevention.com/?p=2081</guid>
		<description><![CDATA[As a parent, my biggest fear is that something horrible may one day happen to one of my children.  It&#8217;s like a big, dark, mysterious shadow constantly lurking behind me.  While I do my best to go about my life, trying to enjoy every blessed moment with my husband and children, I&#8217;m constantly aware that life can change in the blink of an eye. We&#8217;ve all known [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shotofprevention.com&#038;blog=9635503&#038;post=2081&#038;subd=shotofprevention&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shotofprevention.com/2011/11/18/friday-flu-shot-families-fighting-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">christinevara</media:title>
		</media:content>

		<media:content url="http://shotofprevention.files.wordpress.com/2011/11/fff-logo_r-01-1.jpg?w=231" medium="image">
			<media:title type="html">FFF logo_R-01-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Friday Flu Shot: Educating Air Travelers About Flu</title>
		<link>http://shotofprevention.com/2011/11/04/friday-flu-shot-educating-air-travelers-about-flu/</link>
		<comments>http://shotofprevention.com/2011/11/04/friday-flu-shot-educating-air-travelers-about-flu/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:25:09 +0000</pubDate>
		<dc:creator>Christine Vara</dc:creator>
				<category><![CDATA[Preventable Diseases]]></category>
		<category><![CDATA[Seasonal Flu]]></category>
		<category><![CDATA[air travelers and flu]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[influenza vaccine]]></category>

		<guid isPermaLink="false">http://shotofprevention.com/?p=2016</guid>
		<description><![CDATA[Suddenly it’s November and the holidays will soon be upon us.  People will be traveling across the country, and sometimes even across the globe, to spend the time with loved ones.  Recent reports anticipate that about 23.2 million air travelers will fly on US carriers during the span of just twelve days around the Thanksgiving [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shotofprevention.com&#038;blog=9635503&#038;post=2016&#038;subd=shotofprevention&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shotofprevention.com/2011/11/04/friday-flu-shot-educating-air-travelers-about-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">christinevara</media:title>
		</media:content>

		<media:content url="http://shotofprevention.files.wordpress.com/2011/11/airplane.jpg" medium="image">
			<media:title type="html">airplane</media:title>
		</media:content>
	</item>
		<item>
		<title>Friday Flu Shot:  Healthcare Workers Unite to Fight</title>
		<link>http://shotofprevention.com/2011/10/28/friday-flu-shot-healthcare-workers-unite-to-fight/</link>
		<comments>http://shotofprevention.com/2011/10/28/friday-flu-shot-healthcare-workers-unite-to-fight/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:46:32 +0000</pubDate>
		<dc:creator>Christine Vara</dc:creator>
				<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Preventable Diseases]]></category>
		<category><![CDATA[Seasonal Flu]]></category>
		<category><![CDATA[healthcare workers]]></category>
		<category><![CDATA[influenza vaccine]]></category>
		<category><![CDATA[The American Nurses Association]]></category>
		<category><![CDATA[Unite to Fight the Flu]]></category>

		<guid isPermaLink="false">http://shotofprevention.com/?p=1980</guid>
		<description><![CDATA[I have always admired people who work in the field of healthcare.  Not just because of the knowledge that they have acquired and use to help others, but for reasons much more altruistic.  If you consider the definition of the word &#8220;altruistic&#8221; (unselfishly concerned for or devoted to the welfare of others) I believe it depicts a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shotofprevention.com&#038;blog=9635503&#038;post=1980&#038;subd=shotofprevention&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shotofprevention.com/2011/10/28/friday-flu-shot-healthcare-workers-unite-to-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">christinevara</media:title>
		</media:content>

		<media:content url="http://shotofprevention.files.wordpress.com/2011/10/workerspowertoprotect.jpg" medium="image">
			<media:title type="html">workerspowertoprotect</media:title>
		</media:content>
	</item>
		<item>
		<title>Friday Flu Shot: Flulapalooza</title>
		<link>http://shotofprevention.com/2011/10/14/friday-flu-shot-flulapalooza/</link>
		<comments>http://shotofprevention.com/2011/10/14/friday-flu-shot-flulapalooza/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:08:08 +0000</pubDate>
		<dc:creator>Christine Vara</dc:creator>
				<category><![CDATA[Seasonal Flu]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[Flulapalooza]]></category>
		<category><![CDATA[Vanderbilt University Medical Center]]></category>

		<guid isPermaLink="false">http://shotofprevention.com/?p=1877</guid>
		<description><![CDATA[One of the latest and greatest achievements to gain recognition at Vanderbilt University was not academic&#8230;.or was it? Just this past Wednesday, the Vanderbilt University Medical Center offered flu vaccines to faculty, staff and students free of charge.  While that may not sound like much to write about, the fact is that this special &#8220;Flulapalooza&#8221; event was something to take note [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shotofprevention.com&#038;blog=9635503&#038;post=1877&#038;subd=shotofprevention&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shotofprevention.com/2011/10/14/friday-flu-shot-flulapalooza/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">christinevara</media:title>
		</media:content>

		<media:content url="http://shotofprevention.files.wordpress.com/2011/10/vanderbiltuniv.jpg?w=300" medium="image">
			<media:title type="html">vanderbiltuniv</media:title>
		</media:content>
	</item>
	</channel>
</rss>
